Yucaipa Homes for Sale in CA |
| Average Listing Price | $281,510 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92399 | $255,931 | $125 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $368,922 | $125 |
| Pool | $279,306 | $94 |
| Two Story | $490,534 | $140 |
| Single Story | $218,281 | $123 |
| Price Reduced | $173,973 | $82 |
| Custom Built | $519,788 | $156 |
| Short Sale | $243,349 | $108 |
| Cul De Sac | $339,972 | $122 |
| New Listings | $194,685 | $95 |
| Horse | $438,489 | $174 |
| City View | $511,709 | $173 |
| Panoramic View | $643,191 | $193 |
| Foreclosure | $199,250 | $110 |
| Golf Course | $716,577 | $153 |
| Loft | $400,990 | $121 |
![]() |
Danny Thron |
![]() Keller Williams Realty |
| 301 W. Redlands Blvd. Redlands, California 92373 CA# 01876089 |
||
|
email: danny.thron@gmail.com Direct: 909-557-3903 Office : 909-793-2100 |
| Search Yucaipa Real Estate: | Yucaipa Homes for Sale | Yucaipa Foreclosures | Schools in Yucaipa CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.